| Firm | Score |
|---|---|
| Addleshaw Goddard | 89.2 |
| Goodwin Procter | 86.7 |
| BTMK | 86.7 |
| Ashurst | 86.5 |
| Osborne Clarke | 85.7 |
| Clifford Chance | 83.5 |
| Steele Raymond | 83.3 |
| CMS | 81.8 |
| Brabners | 81.5 |
| Mishcon de Reya LLP | 81.3 |
| Travers Smith | 80.7 |
| Womble Bond Dickinson | 80.0 |
| TLT | 79.2 |
| Howes Percival | 79.1 |
| Mills & Reeve | 78.8 |
| Milbank LLP | 78.8 |
| White & Case LLP | 78.6 |
| Stevens & Bolton | 78.2 |
| Herbert Smith Freehills | 77.3 |
| Freeths | 76.4 |
Legal Technology
Talk of AI taking jobs is rife in every industry at the moment. But technology doesn’t have to be a threat; in fact it can be a great complement, especially in a work-heavy legal environment. After all, which lawyer would say no to technology which speeds up processes without compromising on accuracy? From e-discovery software to contract-drafting programmes, these Future Lawyers Winner firms have impressed trainees with their legal tech offering.